Fishing
Cast a line across six areas, reel in one of 96 species spanning six rarities, and sell your catch for the server's currency. A dedicated fishing shop sells rods, bait, and upgrades โ separate from the main /shop โ and Bait Farms let your bait regenerate on its own over time.
Quick Start
Every profile starts with a Twig Rod and 5 free Worms โ nothing to buy or configure first.
- Run
/fishingto open the menu. - Hit Cast, pick an area your rod can reach, then pick a bait โ it casts immediately.
- A catch (or a fail, or a miss) resolves based on the area, the live weather, your bait, and your gear.
- Landed fish sit in your tacklebox โ check them from the menu's Held Fish button.
- Sell from the menu's Sell button, then spend it via Shop.
- Track what you've found with the menu's Registry button.
Higher-tier areas and gear are locked until you actually fish and sell โ see Progression Gating below. Undiscovered species show as ??? in the Registry, so there's always something new to find.
Commands
The whole menu posts publicly to the channel โ everyone can watch you browse, cast, and sell. Tapping a button only ever acts on your own profile, never the original poster's, even on someone else's open menu. Rare-and-above catches additionally get posted to the server's configured announcement channel (see Dashboard Settings).
Areas & Weather
Six areas, each gated by a rod tier โ you can't cast somewhere your rod isn't strong enough for yet.
| Area | Rod Tier Required |
|---|---|
| Pond | Tier 1 |
| River | Tier 2 |
| Lake | Tier 3 |
| Ocean Shore | Tier 4 |
| Open Ocean | Tier 5 |
| The Abyss | Tier 6 |
Weather is global and live โ one state is active for every player on every server at once. Skies default to Clear; while clear, there's a periodic chance a weather event kicks off, running for about an hour before reverting to Clear. Rarer, stronger events (Foggy) come up far less often than a common one like Rain.
| Weather | Effect | How Often (when an event starts) |
|---|---|---|
| Clear Skies | No bonus โ the default state | โ |
| Rainy | Uncommon +10%, Rare +8% | Most common |
| Windy | Common +5%, Uncommon +5% | Common |
| Stormy | Rare +15%, Epic +15%, Legendary +8% | Uncommon |
| Foggy | Epic +12%, Legendary +25%, Mythic +20% | Rare |
The main /fishing menu shows a small dot hint next to the current weather โ one dot per rarity it's currently boosting โ so you can tell at a glance whether it's worth casting into before committing.
Rarity & Catch Odds
Every species has a fixed rarity, and nothing about your gear excludes a rarity from the pool โ every bait can land anything the area has, from Common up through Mythic, on any cast. What actually changes with your gear is the shape of the odds: your bait leans the pool hard toward certain rarities (see Bait), your rod nudges it a little further and cuts down how often a catch gets away, and weather adds its own temporary boost on top. Landing it still isn't guaranteed even after all that โ rarer fish carry a real chance of getting away.
| Rarity | Roll Weight | Fail Chance |
|---|---|---|
| โช Common | 100 | 2% |
| ๐ข Uncommon | 55 | 6% |
| ๐ต Rare | 22 | 10% |
| ๐ฃ Epic | 8 | 14% |
| ๐ก Legendary | 2 | 18% |
| ๐ด Mythic | 0.3 | 22% |
Roll Weight is relative โ higher numbers bite more often. Fail Chance is the base rate per rarity; your bait shifts it slightly from there (see Bait) โ Worms carry a small penalty as the tradeoff for being cheap and always available, and each tier above it makes landing the catch a bit more reliable, topping out at Golden Roe.
Prismatic Catches
Independent of rarity, every catch has a flat ~1-in-2,500 (0.04%) chance of turning up Prismatic โ a shimmering variant of whatever you just hooked, worth 20ร its normal value. It can land on a Common Bluegill exactly as easily as a Mythic โ that's why Prismatic isn't its own rarity tier, just a bonus roll that can attach to any catch. Prismatic catches are exempt from the fail-chance roll above, get their own glowing embed treatment, and always trigger the rare-catch announcement (see Dashboard Settings) regardless of the configured rarity threshold. Prismatics never appear in the scene grid while you're still fishing โ they're only ever a post-catch reveal. Your running Prismatic count shows on the main /fishing menu, and every Prismatic you've ever caught has its own dedicated Prismatic Registry (see Collection) and sell flow (see Selling), separate from normal fish.
Species Roster
All 96 species, 16 per area (5 Common, 4 Uncommon, 3 Rare, 2 Epic, 1 Legendary, 1 Mythic). Value shown is the base sell price before Merchant's Eye or a Prismatic roll.
๐๏ธ Pond
| Species | Rarity | Weight Range | Value | |
|---|---|---|---|---|
| Bluegill | โช Common | 0.2โ1.5kg | 13 | |
| Mudskipper | โช Common | 0.1โ0.5kg | 15 | |
| Pond Minnow | โช Common | 0.05โ0.3kg | 9 | |
| Golden Shiner | โช Common | 0.1โ0.6kg | 12 | |
| Green Sunfish | โช Common | 0.15โ0.8kg | 14 | |
| Black Crappie | ๐ข Uncommon | 0.3โ1.5kg | 47 | |
| Pumpkinseed | ๐ข Uncommon | 0.2โ1kg | 41 | |
| Grass Carp | ๐ข Uncommon | 2โ10kg | 60 | |
| Fathead Minnow | ๐ข Uncommon | 0.05โ0.2kg | 36 | |
| Mirror Koi | ๐ต Rare | 1โ6kg | 187 | |
| Ghost Koi | ๐ต Rare | 1โ7kg | 204 | |
| Pond Wisp | ๐ต Rare | 0.1โ0.4kg | 238 | |
| Ancient Snapping Carp | ๐ฃ Epic | 8โ25kg | 1,400 | |
| Lanternjaw | ๐ฃ Epic | 1โ4kg | 1,600 | |
| The Pondkeeper | ๐ก Legendary | 15โ40kg | 6,500 | |
| Willow Spirit Carp | ๐ด Mythic | 5โ20kg | 32,000 |
๐๏ธ River
| Species | Rarity | Weight Range | Value | |
|---|---|---|---|---|
| Rainbow Trout | โช Common | 1โ4kg | 19 | |
| River Chub | โช Common | 0.2โ1kg | 11 | |
| Longnose Dace | โช Common | 0.05โ0.3kg | 9 | |
| Common Shiner | โช Common | 0.1โ0.5kg | 10 | |
| Creek Darter | โช Common | 0.02โ0.15kg | 9 | |
| Smallmouth Bass | ๐ข Uncommon | 0.5โ3kg | 51 | |
| Channel Catfish | ๐ข Uncommon | 1โ8kg | 55 | |
| River Redhorse | ๐ข Uncommon | 0.5โ3kg | 38 | |
| Brown Trout | ๐ข Uncommon | 1โ5kg | 49 | |
| Silver Salmon | ๐ต Rare | 4โ15kg | 255 | |
| Steelhead | ๐ต Rare | 3โ12kg | 238 | |
| Riftfin Pike | ๐ต Rare | 3โ10kg | 272 | |
| Sturgeon Prince | ๐ฃ Epic | 20โ80kg | 1,900 | |
| Currentwraith | ๐ฃ Epic | 2โ8kg | 2,000 | |
| The Salmon King | ๐ก Legendary | 15โ40kg | 7,500 | |
| Timeworn Eel of the Rapids | ๐ด Mythic | 5โ20kg | 34,000 |
๐ Lake
| Species | Rarity | Weight Range | Value | |
|---|---|---|---|---|
| Rock Bass | โช Common | 0.2โ1kg | 14 | |
| Yellow Perch | โช Common | 0.1โ0.6kg | 12 | |
| Black Bullhead | โช Common | 0.2โ1kg | 13 | |
| Lake Shiner | โช Common | 0.05โ0.3kg | 10 | |
| Spottail Minnow | โช Common | 0.05โ0.25kg | 9 | |
| Walleye | ๐ข Uncommon | 0.5โ4kg | 64 | |
| Northern Pike | ๐ข Uncommon | 1โ8kg | 68 | |
| Muskellunge | ๐ข Uncommon | 2โ12kg | 77 | |
| Lake Whitefish | ๐ข Uncommon | 0.5โ3kg | 43 | |
| Lake Sturgeon | ๐ต Rare | 10โ60kg | 383 | |
| Freshwater Drum | ๐ต Rare | 1โ6kg | 170 | |
| Duskgill Serpent | ๐ต Rare | 3โ12kg | 289 | |
| Deepwater Cisco | ๐ฃ Epic | 1โ5kg | 1,100 | |
| Hollowfin | ๐ฃ Epic | 4โ15kg | 1,800 | |
| The Muskie of Blackwater Lake | ๐ก Legendary | 20โ45kg | 8,200 | |
| Lakebound Leviathan Pup | ๐ด Mythic | 60โ150kg | 38,000 |
๐ Ocean Shore
| Species | Rarity | Weight Range | Value | |
|---|---|---|---|---|
| Mackerel | โช Common | 0.5โ2kg | 17 | |
| Sand Perch | โช Common | 0.2โ1kg | 13 | |
| Atlantic Herring | โช Common | 0.2โ0.8kg | 11 | |
| Silverside | โช Common | 0.02โ0.15kg | 9 | |
| Sea Mullet | โช Common | 0.3โ1.5kg | 14 | |
| Red Snapper | ๐ข Uncommon | 2โ10kg | 72 | |
| Flounder | ๐ข Uncommon | 0.5โ3kg | 47 | |
| Sea Bass | ๐ข Uncommon | 1โ5kg | 53 | |
| Pompano | ๐ข Uncommon | 0.5โ2kg | 49 | |
| Bonefish | ๐ต Rare | 2โ8kg | 221 | |
| Spotted Ray | ๐ต Rare | 5โ20kg | 264 | |
| Tideglass Eel | ๐ต Rare | 1โ5kg | 247 | |
| Permit | ๐ฃ Epic | 4โ15kg | 1,300 | |
| Coral Sentinel | ๐ฃ Epic | 8โ25kg | 1,700 | |
| The Tidebreaker | ๐ก Legendary | 40โ90kg | 7,000 | |
| Shorebound Siren-fin | ๐ด Mythic | 15โ35kg | 33,000 |
๐ Open Ocean
| Species | Rarity | Weight Range | Value | |
|---|---|---|---|---|
| Skipjack Tuna | โช Common | 1โ4kg | 20 | |
| Atlantic Bonito | โช Common | 1โ3kg | 19 | |
| Flying Fish | โช Common | 0.1โ0.4kg | 15 | |
| Sardine | โช Common | 0.05โ0.2kg | 10 | |
| Horse Mackerel | โช Common | 0.5โ2kg | 14 | |
| Mahi-Mahi | ๐ข Uncommon | 3โ15kg | 77 | |
| Yellowfin Tuna | ๐ข Uncommon | 5โ25kg | 81 | |
| Barracuda | ๐ข Uncommon | 2โ10kg | 60 | |
| King Mackerel | ๐ข Uncommon | 2โ12kg | 55 | |
| Swordfish | ๐ต Rare | 40โ150kg | 357 | |
| Marlin | ๐ต Rare | 50โ180kg | 391 | |
| Stormscale Tuna | ๐ต Rare | 30โ90kg | 340 | |
| Bluefin Tuna | ๐ฃ Epic | 50โ300kg | 2,200 | |
| Giant Squid | ๐ฃ Epic | 40โ150kg | 2,400 | |
| The Kraken's Herald | ๐ก Legendary | 80โ220kg | 9,500 | |
| Leviathan of the Blue | ๐ด Mythic | 200โ500kg | 48,000 |
๐ณ๏ธ The Abyss
| Species | Rarity | Weight Range | Value | |
|---|---|---|---|---|
| Lanternfish | โช Common | 0.02โ0.1kg | 17 | |
| Hatchetfish | โช Common | 0.01โ0.08kg | 15 | |
| Bristlemouth | โช Common | 0.01โ0.05kg | 14 | |
| Slickhead | โช Common | 0.1โ0.4kg | 19 | |
| Deep Smelt | โช Common | 0.05โ0.2kg | 16 | |
| Viperfish | ๐ข Uncommon | 0.1โ0.5kg | 68 | |
| Fangtooth | ๐ข Uncommon | 0.1โ0.4kg | 72 | |
| Gulper Eel | ๐ข Uncommon | 0.3โ1.5kg | 64 | |
| Dragonfish | ๐ข Uncommon | 0.1โ0.6kg | 77 | |
| Anglerfish | ๐ต Rare | 5โ20kg | 425 | |
| Vampire Squid | ๐ต Rare | 1โ5kg | 408 | |
| Voidling Grub | ๐ต Rare | 2โ8kg | 391 | |
| Goblin Shark | ๐ฃ Epic | 15โ60kg | 2,300 | |
| Abyssal Warden | ๐ฃ Epic | 30โ70kg | 2,450 | |
| The Hadal Colossus | ๐ก Legendary | 80โ200kg | 9,800 | |
| Kraken Spawn | ๐ด Mythic | 100โ400kg | 50,000 |
Gear
Rods, bait, and upgrades all come from the fishing-only shop โ open Shop from the /fishing menu, then pick a category (Bait, Rods, Upgrades). Each category shows its full catalog โ every tier or item with its status โ with a Buy button next to whatever's actually purchasable right now. Bait Farms are purchased from the menu's separate Bait Farm screen, not the Shop โ see Bait Farms below. Kept separate from the server's regular /shop.
Rods
One rod at a time, strictly sequential โ buying the next tier replaces the last, and its tier is what gates areas, above. Every rod also directly cuts your miss chance, gives a small nudge toward rarer fish, and a flat per-lure chance to not consume the bait it just used at all.
| Tier | Rod | Miss Chance | Bait Save Chance | Price | Unlocks At |
|---|---|---|---|---|---|
| 1 | Twig Rod | โ | โ | Free | Starter |
| 2 | Cane Rod | -1% | 3% | 5,000 | 2,500 sold |
| 3 | Fiberglass Rod | -2% | 6% | 30,000 | 20,000 sold |
| 4 | Graphite Rod | -3.5% | 10% | 110,000 | 75,000 sold |
| 5 | Trolling Rod | -5% | 15% | 380,000 | 250,000 sold |
| 6 | Leviathan Rod | -7% | 22% | 1,300,000 | 900,000 sold |
Bait
Bait no longer gates which rarities you can catch โ every bait can land anything the area has, Common through Mythic, on any cast. What bait actually controls is the shape of the odds: each tier leans the pool toward a different end of the rarity spectrum, from Worms (heavily Common-leaning, tapering off sharply toward Mythic) up through Golden Roe (leaning hard toward Rare-and-up, with Common and Uncommon pushed well down). Every tier in between shifts gradually along that curve. Prices are calibrated so the average value of what a cast lands roughly covers the bait it burns โ as a rough guide, Worms return around double their cost on average, tapering down to roughly break-even at Golden Roe; that's an average over many casts, not a guarantee on any single one. Worms are free-starter bait โ every profile starts with 5, and they stay cheap to buy outright forever. Buying any bait type (the "fast path") is completely separate from owning a Bait Farm for it (the "patient path", below) โ you can buy and cast with a bait you've never built a farm for, it just won't regenerate on its own. Buying opens a quantity prompt (type any amount โ it charges as many as you can afford, up to what you asked for) and isn't capped by your farm's storage, so you can stock up well past it. Each bait also shifts your landing odds slightly โ Worms carry a small reliability penalty as the tradeoff for being cheap and unlimited, and each tier above it lands more reliably, topping out at Golden Roe.
| Bait | Bait Tier | Leans Toward | Fail Chance | Price | Unlocks At |
|---|---|---|---|---|---|
| Worms | 1 | โช Common | +2% | 10/ea | Starter |
| Grubs | 2 | ๐ข Uncommon | โ | 17/ea | 400 sold |
| Shrimp | 3 | ๐ต Rare | -1% | 42/ea | 2,000 sold |
| Cut Bait | 4 | ๐ฃ Epic | -2% | 113/ea | 13,000 sold |
| Enchanted Lure | 5 | ๐ก Legendary | -3.5% | 608/ea | 56,000 sold |
| Golden Roe | 6 | ๐ด Mythic | -5% | 2,482/ea | 180,000 sold |
Bait Farms
A Bait Farm is its own purchase per bait type, entirely separate from owning the bait โ nothing regenerates passively until its Farm is unlocked (Worm's is free and automatic, matching its always-free status). Every farm starts at the exact same baseline the moment it's unlocked โ 25 cap, 1 per minute โ regardless of which bait it is; only the unlock price and Lifetime Sold threshold scale with the bait's tier.
| Bait | Unlock Price | Base Cap / Regen | Unlocks At |
|---|---|---|---|
| Worms | Free | 25 / 1 per min | Starter |
| Grubs | 2,200 | 25 / 1 per min | 1,375 sold |
| Shrimp | 6,050 | 25 / 1 per min | 4,400 sold |
| Cut Bait | 15,400 | 25 / 1 per min | 12,100 sold |
| Enchanted Lure | 46,750 | 25 / 1 per min | 35,750 sold |
| Golden Roe | 143,000 | 25 / 1 per min | 110,000 sold |
Farm purchases live on the menu's own Bait Farm screen, not the Shop โ it shows regen status and Unlock/Storage/Production buttons together in one place. From there, Storage (regen cap) and Production (regen speed) are two independent 10-level ladders, each its own button, so you can pace cap and speed however you like instead of always getting both together. Every bait climbs the exact same cap/rate curve โ only the price to get there scales with the bait:
| Level | Storage Cap | Production Rate |
|---|---|---|
| 1 | 50 | 2 / min |
| 2 | 80 | 3 / min |
| 3 | 120 | 5 / min |
| 4 | 170 | 7 / min |
| 5 | 230 | 10 / min |
| 6 | 310 | 14 / min |
| 7 | 420 | 19 / min |
| 8 | 570 | 26 / min |
| 9 | 770 | 36 / min |
| 10 | 1,000 | 50 / min |
Storage and Production are priced identically level-for-level โ buying either one at a given level costs the same, whichever you buy first:
| Level | Worms | Grubs | Shrimp | Cut Bait | Enchanted Lure | Golden Roe |
|---|---|---|---|---|---|---|
| 1 | 1,750 | 3,500 | 8,000 | 18,000 | 50,000 | 137,500 |
| 2 | 2,750 | 5,500 | 12,000 | 26,500 | 70,000 | 192,500 |
| 3 | 4,350 | 8,000 | 18,000 | 38,500 | 100,000 | 270,000 |
| 4 | 7,000 | 12,500 | 26,500 | 57,500 | 145,000 | 380,000 |
| 5 | 11,000 | 19,000 | 39,500 | 82,500 | 205,000 | 525,000 |
| 6 | 17,000 | 29,000 | 60,000 | 120,000 | 290,000 | 750,000 |
| 7 | 27,000 | 44,500 | 87,500 | 175,000 | 415,000 | 1,050,000 |
| 8 | 42,500 | 67,500 | 130,000 | 255,000 | 600,000 | 1,500,000 |
| 9 | 67,500 | 102,500 | 195,000 | 372,500 | 825,000 | 2,100,000 |
| 10 | 105,000 | 157,500 | 287,500 | 550,000 | 1,200,000 | 2,950,000 |
See exact regen timers, current level, and what's next for each bait from the menu's Bait Farm button.
Upgrades
| Upgrade | Effect | Unlocks At |
|---|---|---|
| Quick Hands | -20% cast cooldown | 16,000 sold |
| Merchant's Eye | +15% currency when selling fish | 24,000 sold |
| Lucky Hook | -4% chance a catch gets away | 72,000 sold |
| Multi-Lure Rig | Cast 2 lures at once (uses 2 bait, up to 2 fish per cast) | 80,000 sold |
| Triple-Lure Rig | Cast 3 lures at once โ requires Multi-Lure Rig | 260,000 sold |
| Quad-Lure Array | Cast 4 lures at once โ requires Triple-Lure Rig | 720,000 sold |
| Weather Balloon | DMs you the moment a weather type you're watching starts โ pick it from the Tacklebox | 40,000 sold |
| Balloon Array | Watch as many weather types at once as you want โ requires Weather Balloon | 150,000 sold |
Rods, Bait & Odds
There's no single combined stat behind your catch odds โ each piece of gear does its own direct, visible thing instead. Your rod cuts your miss chance and nudges the odds toward rarer fish (see Rods above); your bait leans the whole pool toward a rarity range (see Bait); Lucky Hook further reduces your miss chance on top of your rod's own. Check your current rod's numbers from the menu's Tacklebox button.
Progression Gating
Nothing beyond the starter Twig Rod and free Worms is available on a fresh profile โ not even with a full wallet. Every rod tier, purchasable bait, and upgrade has its own currency price and a Lifetime Sold Value threshold that must be crossed first. That value only grows by actually selling fish (the raw value of what's sold, not boosted by Merchant's Eye or any currency multiplier) โ currency from /work, games, or anything else doesn't count. The Shop marks each item locked, affordable, or too expensive, so it's always clear which gate is blocking you.
Selling
Prismatic fish sell completely separately from normal fish โ the menu's Sell button has five modes: a single normal fish (paged buttons through your tacklebox), everything of one rarity, every normal fish at once, a single Prismatic, or every Prismatic at once. Each mode shows what it would actually net you before you tap in, so you're not guessing. Merchant's Eye's +15% applies to whatever you sell. Selling everything (normal or Prismatic) asks for one confirmation click first โ there's no undo โ and any sale that crosses a rod, bait, upgrade, or Bait Farm unlock threshold shows exactly what you just unlocked.
Collection (Fishing Registry)
The menu's Registry button tracks permanent discovery, separate from your sellable tacklebox โ selling a fish never un-discovers it. Its first page is an overview: completion by rarity and by location. Every page after that is one location at a time, listing every species that lives there with its caught count and biggest weight on record. Undiscovered species show as ??? with just their rarity as a hint.
Prismatic catches get their own separate Prismatic Registry button with the same shape โ an overview page, then one page per location โ tracking every Prismatic you've ever landed, not just what's currently sitting in your tacklebox.
Dashboard Settings
| Setting | Default |
|---|---|
| Enabled | Off |
| Announce Rare Catches | Off (no channel set) |
| Minimum Rarity to Announce | Legendary+ |
Announcing posts to the chosen channel for anything at or above the configured rarity, plus every Prismatic catch regardless of that setting. Cast cooldown is a flat 1 second for everyone and isn't server-configurable.